| Given prices are for the full groom of the pet, which includes
washing, drying and coat treatment according to breed standards or owner's
wishes. An additional fee of up to 50% may be applied if pet's coat is very matted, as well as in cases where the scheduled visit time is delayed by more than 20 minutes. The groomer has the right to refuse the grooming procedure if pet is aggressive and poses a threat to the groomer's health, or if it has medical conditions (allergies, inflammations, injuries, wounds, etc.). |
|
| SMALL BREEDS | Price EUR |
| Bichon Frise | 50 - 60 |
| Chihuahua (short coated/ long coated) | 25 / 35 |
| Cocopoo / Cavapoo | 50 - 60 |
| Jack Russel terrier (short coated/ harsh coated) | 30 / 40 |
| Grifon | 35 - 45 |
| Yorkshire terrier | 30 - 40 |
| Kernterrier | 40 - 45 |
| King Charlz Spaniel | 35 - 45 |
| Lhaso Apso | 50 - 60 |
| Maltese | 40 - 50 |
| Maltipoo | 50 - 60 |
| Mini schnaucer | 40 - 50 |
| Pug | 30 - 35 |
| Papilion | 30 - 40 |
| Pekinese | 35 - 45 |
| Shiba inu | 35 - 40 |
| Schipperke | 35 - 45 |
| Shih-tzu | 40 - 50 |
| Scottish terrier | 45 - 55 |
| Spitz | 35 - 45 |
| Dachshund (short coated/ harsh coated) | 30 / 35 |
| Toy poodle | 50 - 60 |
| Toy terrier | 30 - 35 |
| Westhailand terrier | 40 - 45 |
| MEDIUM BREEDS | |
| Basengi | 30 - 35 |
| Beagle | 35 - 40 |
| Bulldog | 35 / 45 |
| English springer spaniel | 65 - 75 |
| Chow chow | 75 - 90 |
| Foxterrier | 45 - 55 |
| Corgi | 40 - 50 |
| Chinese crested (naked/powder puff) | 30 / 45 |
| Labradoodle (medium) | 65 - 75 |
| Poodle (medium) | 60 - 75 |
| Spanish/Portugese water dog | 65 - 75 |
| Sheltie | 55 - 65 |
| Cocker spaniel | 50 - 60 |
| Whippet | 30 |
| LARGE BREEDS | |
| Akita (American / Japanese) | 70 - 100 |
| Alaskan malamute | 100 - 120 |
| Australian Shepherd | 65 - 75 |
| Bernese Mountain Dog | 80 - 100 |
| Border Collie | 65 - 75 |
| Doberman | 45 - 55 |
| Collie | 65 - 80 |
| Labrador | 60 - 70 |
| Leonberger | 120 - 150 |
| Newfoundland | 120 - 150 |
| Retriever | 70 - 80 |
| Reesen Schnauzer (giant) | 80 - 100 |
| Rhodesian Ridgeback | 45 - 55 |
| Rotvailer | 50 - 60 |
| Samoyed | 90 - 110 |
| Saint Bernard | 115 - 130 |
| Siberian husky | 60 - 75 |
| Tibetal Mastiff | 135 - 160 |
| German Shepherd (short / log coated) | 65 - 90 |
| Vizsla | 40 - 50 |
| Nail trimming / paws grooming (as stand alone service) | 5 - 20 |
| Anti-parasite treatment | +5 eur |
| Tick removal | 3 eur starting from 4th |
| Hand stripping | +5 - 10 eur |
| CATS | |
| Shaving, "Lion" cut, without bathing | 30 - 45 |
| Brushing only, matts removal, without bathing | 20 - 30 |
| Cat full groom (bathing, drying, brushing) | 50 - 60 |
| Fee up to 50% of the total groom price may be applied for aggressive cats or need for additional personel | |
| Full groom includes bathing with professional shampoo (2x), conditioner, drying and brushing. Cleaning of ears and eyes. Nails cut. Cutting/trimming/stripping of the fur according to breed standards or owners requirements. | |
Price list
The service may be refused if pet is aggressive or has serious skin problems and/or allergies.